


Aircraft Freight
| Aircraft Engine | 11,904 | Static | Drop Deck Flatbed | Aircraft Parts |
| Aircraft Wing | 5,952 | Static | Flatbed | Aircraft Parts |
Alternative Energy
| Wind Turbine Nacelle | 40,800 | Static | Lowboy | Alternative Energy |
| Wind Turbine Tower | 37,000 | Static | Lowboy | Alternative Energy |
Automotive
| Cars | 17,500 | Static | Car Transporter | Automotive |
| Tires | 33,921 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Automotive |
| Car Parts | 16,000 | Static | Container Carrier | Automotive Parts |
Construction Materials
| Cable Reel | 66,000 | Static | Lowboy Double Lowboy Triple | Construction Material |
| Cables | 43,500 | Static | Drop Deck Flatbed Lowboy | Construction Material |
| Cement | 38,000 | Static | Dry Bulk | Construction Material |
| Concrete Barriers | 24,062 | Static | Drop Deck Flatbed | Construction Material |
| Concrete Tubes (small) | 33,400 | Static | Drop Deck Flatbed | Construction Material |
| Concrete Tubes (large) | 42,000 | Static | Drop Deck Flatbed | Construction Material |
| Dumpsters | 43,890 | Static | Drop Deck Flatbed | Construction Material |
| Empty Pallets | 40,154 | Static | Drop Deck Dry Van Flatbed Insulated Refrigerated Sliding Tarp | Construction Material |
| Glass | 14,991 | Static | Drop Deck | Construction Material |
| Glass Racks | 14,991 | Static | Drop Deck | Construction Material |
| Gravel | 39 | Static | Dumper | Construction Material |
| Guard Rails | 41,951 | Static | Dry Van Sliding Tarp | Construction Material |
| Huge Construction | 121,254 | Static | Lowboy Extendable Trailer | Construction Material |
| Lumber (beams) | 47,150 | Static | Flatbed Log Trailer | Construction Material |
| Lumber (boards) | 37,720 | Static | Drop Deck Flatbed | Construction Material |
| Metal Coil | 37,485 | Static | Drop Deck Flatbed | Construction Material |
| Mobile Barrier | 17,900 | Static | Mobile Barrier Trailer | Construction Material |
| Mortar | 40,154 | Static | Sliding Tarp | Construction Material |
| Rails | 44,080 | Static | Drop Deck Flatbed | Construction Material |
| Sawdust Panels | 36,460 | Static | Sliding Tarp | Construction Material |
| Square Tubing | 44,080 | Static | Drop Deck Flatbed | Construction Material |
| Stones | 39 | Static | Dumper | Construction Material |
| Utility Poles | 22,972 | Static | Flatbed Log Trailer | Construction Material |
| Ventilation Shaft | 11,904 | Static | Drop Deck Flatbed | Construction Material |
Containers
| IBC Containers | 20,833 | Dynamic | Dry Van Sliding Tarp | Containers |
| Cans | 44,155 | Static | Dry Van Insulated Refrigerated | Containers |
| Empty Bottles | 39,424 | Static | Dry Van Insulated Refrigerated | Containers |
| Space Container | 26,500 | Dynamic | Lowboy | Containers |
Electrical
| Circuit Breakers | 14,991 | Static | Drop Deck | Electrical |
| Transformer | 123,500 | Static | Lowboy Triple | Electrical |
Equipment
| Air Conditioning Complex | 66,138 | Static | Lowboy Extendable Trailer | Equipment |
| Mooring Buoy | 1,760 | Static | Drop Deck Flatbed | Equipment |
| Pressure Tank | 43,890 | Static | Drop Deck Flatbed | Equipment |
| Western Star Trucks | 52,280 | Static | Truck Transporter | Equipment |
| Wheel Loader | 34,000 | Static | Lowboy | Equipment |
| Wheel Loader Volvo L250H | 77,823 | Static | Lowboy Double Lowboy Triple | Equipment |
| Wheels with Volvo Rims | 27,557 | Static | Flatbed | Equipment |
| All Terrain Crane | 77,500 | Static | Lowboy Double Lowboy Triple | Equipment |
| Articulated Hauler Volvo A25G | 55,115 | Static | Lowboy Double Lowboy Triple | Equipment |
| Backhoe Loader | 16,500 | Static | Drop Deck Lowboy | Equipment |
| Beet Harvester | 65,000 | Static | Lowboy Double Lowboy Triple | Equipment |
| Boat | 17,500 | Static | Lowboy Boat Trailer | Equipment |
| Bucket Volvo SPN P T SEG | 7,936 | Static | Lowboy | Equipment |
| Bulldozer | 40,100 | Static | Lowboy | Equipment |
| Compactor Volvo SD160B | 36,797 | Static | Lowboy | Equipment |
| Cotton Harvester | 70,000 | Static | Lowboy Double Lowboy Triple | Equipment |
| Crawler Tractor | 55,500 | Static | Lowboy Double Lowboy Triple | Equipment |
| Excavator | 38,000 | Static | Lowboy | Equipment |
| Excavator Volvo EC220E | 45,128 | Static | Lowboy | Equipment |
| Excavator Volvo EW240E MH | 57,320 | Static | Lowboy Double Lowboy Triple | Equipment |
| Forklifts | 17,500 | Static | Drop Deck Lowboy | Equipment |
| Forwarder | 44,000 | Static | Lowboy Lowboy Double Lowboy Triple | Equipment |
| Garbage Truck | 33,000 | Static | Lowboy | Equipment |
| Generator Set | 44,092 | Static | Flatbed | Equipment |
| Giant Silo | 77,161 | Static | Lowboy Extendable Trailer | Equipment |
| Harvester | 44,000 | Static | Lowboy Lowboy Double Lowboy Triple | Equipment |
| Haul Truck Chassis | 187,392 | Static | Lowboy Extendable Trailer | Equipment |
| Haul Truck Hull | 48,501 | Static | Lowboy Extendable Trailer | Equipment |
| Heavy Bulldozer | 89,000 | Static | Lowboy Triple | Equipment |
| Huge Tires | 44,092 | Static | Flatbed (Extra-Large) | Equipment |
| Kenworth Trucks | 57,510 | Static | Truck Transporter | Equipment |
| Knuckleboom Loader | 30,600 | Static | Knuckleboom Loader Trailer | Equipment |
| Large Reservoir Tank | 77,161 | Static | Lowboy Extendable Trailer | Equipment |
| Lift Truck | 118,500 | Static | Lowboy Triple | Equipment |
| Lift Truck Chassis | 94,500 | Static | Lowboy Triple | Equipment |
| Log Harvester | 48,500 | Static | Lowboy Lowboy Double Lowboy Triple | Equipment |
| Log Loader | 106,500 | Static | Lowboy Triple | Equipment |
| Log Stacker | 119,000 | Static | Lowboy Triple | Equipment |
| Mix Tank | 15,400 | Static | Drop Deck Lowboy | Equipment |
| Mulcher | 33,000 | Static | Lowboy | Equipment |
| Peterbilt Trucks | 54,800 | Static | Truck Transporter | Equipment |
| Plows | 6,613 | Static | Flatbed | Equipment |
| Power Generator | 31,000 | Static | Container Carrier | Equipment |
| Pumpjack | 3,306 | Static | Flatbed | Equipment |
| Reservoir Tank | 22,500 | Dynamic | Drop Deck Flatbed | Equipment |
| Roadroller | 22,000 | Static | Drop Deck Lowboy | Equipment |
| Scraper | 90,000 | Static | Lowboy Triple | Equipment |
| Service Boat | 55,115 | Static | Lowboy Extendable Trailer | Equipment |
| Stumper | 39,500 | Static | Lowboy Lowboy Double Lowboy Triple | Equipment |
| Tamping Machine | 60,000 | Static | Lowboy Double Lowboy Triple | Equipment |
| Tractor | 29,000 | Static | Drop Deck Lowboy | Equipment |
| Train Axles | 27,550 | Static | Flatbed | Equipment |
| Transport Helicopter | 33,069 | Static | Lowboy Extendable Trailer | Equipment |
| Tub Grinder | 60,000 | Static | Tub Grinder Trailer | Equipment |
Factory Machines
| Machine Parts | 14,400 | Static | Container Carrier | Factory Machine |
| Milling Machine | 97,000 | Static | Lowboy Triple | Factory Machine |
Food
| Beverages | 35,940 | Dynamic | Container Carrier Dry Van Insulated Refrigerated | Food |
| Butter | 32,931 | Static | Refrigerated | Food |
| Buttermilk | 36,603 | Dynamic | Refrigerated | Food |
| Cheese | 28,157 | Static | Refrigerated | Food |
| Dry Fruits | 28,671 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Dry Milk | 41,471 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Flour | 38 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Frozen Food | 33,593 | Static | Refrigerated | Food |
| Frozen Fruits | 27,866 | Static | Refrigerated | Food |
| Frozen Vegetables | 32,738 | Static | Refrigerated | Food |
| Fruit Juice | 46,297 | Dynamic | Food Tank | Food |
| Fruits | 38,062 | Static | Insulated Refrigerated | Food |
| Grain | 39,693 | Static | Bulk Feed Dry Bulk Dry Van Hopper Insulated Refrigerated Sliding Tarp | Food |
| Ice Cream | 34,509 | Static | Refrigerated | Food |
| Lemonade | 47,920 | Dynamic | Container Carrier Dry Van Insulated Refrigerated | Food |
| Meat | 30,343 | Static | Refrigerated | Food |
| Milk | 46,297 | Dynamic | Food Tank Refrigerated | Food |
| Nuts | 39,309 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Packaged Food | 39,662 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Potatoes | 51,290 | Static | Container Carrier Dry Van Hopper Insulated Refrigerated | Food |
| Raw Milk | 46,297 | Dynamic | Food Tank | Food |
| Rice | 40,949 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Salt | 47,066 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Sugar | 36,607 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Food |
| Sugar Beet | 27,444 | Static | Hopper | Food |
| Vegetables | 33,838 | Static | Insulated Refrigerated | Food |
| Yogurt | 37,277 | Static | Refrigerated | Food |
Home Goods
| Clothes | 28,122 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| Curtains | 29,079 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| Furniture | 32,175 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| Home Accessories | 40,595 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| Household Appliances | 21,546 | Static | Dry Van Insulated Refrigerated | Home Goods |
| Tableware | 38,564 | Static | Dry Van Insulated Refrigerated | Home Goods |
| Talc Powder | 47,123 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| Toys | 29,243 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Home Goods |
| TVs | 32,347 | Static | Container Carrier Dry Van Insulated Refrigerated | Home Goods |
Livestock
| Live Cattle | 34,436 | Dynamic | Livestock Trailer | Livestock |
| Pelleted Animal Food | 42,990 | Static | Bulk Feed Dry Bulk Dry Van Hopper Insulated Refrigerated | Livestock Food |
Mobile Housing
| Construction Houses | 31,000 | Static | Container Carrier | Mobile Housing |
| House Prefabs | 36,410 | Static | Flatbed | Mobile Housing |
| Turnkey House Construction | 44,092 | Static | Home Transporter Trailer | Mobile Housing |
Office Supplies
| Office Supplies | 35,503 | Static | Dry Van Insulated Refrigerated Sliding Tarp | Office Materials |
| Paper | 32,809 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Office Materials |
Organic Material
| Cotton Lint | 43,050 | Static | Flatbed | Organic Material |
| Cotton Seed | 44,371 | Static | Bulk Feed Chip Van Dry Bulk Hopper | Organic Material |
| Excavated Soil | 39 | Static | Dumper | Organic Material |
| Gypsum | 40,614 | Static | Sliding Tarp | Organic Material |
| Hay | 19,320 | Static | Chip Van Drop Deck Flatbed | Organic Material |
| Limestone | 37,5 | Static | Dumper | Organic Material |
| Logs | 31,176 | Static | Log Trailer | Organic Material |
| Sand | 41,500 | Static | Dry Bulk Dumper | Organic Material |
| Soda Ash | 48,589 | Static | Container Carrier Dry Van Insulated Refrigerated Sliding Tarp | Organic Material |
| Trees | 7,407 | Static | Drop Deck Flatbed | Organic Material |
| Wood Shavings | 40,966 | Static | Chip Van Dumper | Organic Material |
Pipes
| Iron Pipes | 45,100 | Static | Flatbed | Pipes |
| Large Tubes | 43,680 | Static | Flatbed Log Trailer | Pipes |
| Oil Pipes | 43,050 | Static | Flatbed | Pipes |
Scrap
| Scrap Metals | 27,362 | Static | Dumper | Scrap |
| Scrapped Cars | 38,830 | Static | Chip Van Flatbed | Scrap |
| Used Packaging | 33,233 | Static | Chip Van Dry Van Insulated Refrigerated Sliding Tarp | Scrap |
| Waste Paper | 33,233 | Static | Chip Van Drop Deck Dry Van Flatbed Insulated Sliding Tarp | Scrap |
Technology
| Computers | 16,703 | Static | Dry Van Insulated Refrigerated | Technology |
| Electronic Components | 11,199 | Static | Container Carrier | Technology |
| Massive Tech Part | 99,208 | Static | Lowboy Extendable Trailer | Technology |